In this list, the numbering and spelling of “Stedman’s True List” are followed.
“Stedman’s True List” Name | Also Known As (A.K.A.) | Emigrant No. | Family No. |
1. Christopher Winer | Christopher / Christoph Wiegner | E 16 | F 76 |
2. Melchior Hiebner | Melchior Hübner | E 17 | F 17 |
3. Georg Hiebner | George Hübner / Heebner | E 18 | F 17, 17-1a, 17-1b |
4. Christopher Krieble, sick | Christoph Kribel | E 19 | F 19 |
5. Georg Krieble | George Kriebel | E 20 | F 19, 19-1 |
6 David Hiebner, sick | David Hübner / Heebner | E 21 | F 21 |
7. Balsher Jackle | Balthasar Jäckel / Yeakel | E 22 | F 22 |
8. Georg Jackle | George Jäckel / Yeakel | E 23 | F 22, 22-1 |
9. Christopher Shubart | Christoff Schubert | E 24 | F 24 |
10. Melchior Krieble, Sen | Melchior Kribel, Sr. | E 25 | F 25 |
11. Caspar Krieble | Caspar Kribel | E 26 | F 25, 25-1 |
12. Jurge Anderas | George Anders | E 27 | F 27 |
13. Balsher Hoveman | Balthasar / Balzer Hoffman | E 28 | F 106, 106-2 |
14. Melchior Krieble, Jun | Melchior Kribel, Jr. | E 29 | F 25, 25-2 |
15. Abraham Jackle | Abraham Jäckel / Yeakle | E 30 | F 38, 38-2 |
16. George Hoveman | George Hoffman | E 31 | F 106, 106-1 |
17. Balthasar Hoveman | Balthasar Hoffman | E 32 | F 106, 106-1 |
18. Georg Reynald, sick | George Reinwalt | E 33 | F 33 |
19. Georg Reynald, Jun | George Reinwalt | E 34 | F 33, 33-1 |
20. Hans Weigner | Hans Wiegner, Jr. | E 35 | F 35 |
21. Georg Weigner, Sen | George Wiegner | E 36 | F 36 |
22. Melchior Wiegner | E 37 | F 36, 36-1 | |
23. David Jackle, sick | David Jäckel | E 38 | F 38 |
24. Balthaser Jackle | Baltzer Jäckel / Balthasar Yeakel | E 39 | F 38, 38-3 |
25. Caspar Jackle | Caspar Jäckel | E 40 | F 38, 38-6 |
26. Jeremias Jackle | Jeremias Jäckel | E 41 | F 38, 38-4 |
27. Christopher Jackle | Christopher Jäckel / Yeakel | E 42 | F 38, 38-1 |
28. Gregorius Meyster | Gregorius Meisther, Jr. / Meschter | E 43 | F 43 |
29. Christopher Reynald | Christoph Reinwald | E 44 | F 44 |
30. Hans Jackle | Hans Heinrich Jäckel | E 45 | F 38, 38-5 |
31. Georg Mentzel | George Mentzel | E 46 | F 46 |
32. Melchior Mentzel | E 47 | F 47 | |
33. Melchior Neiman | Melchior Neuman | E 48 | F 48 |
34. Tobias Hatranf | Tobias Herterranft / Hartranft | E 49 | F 49 |
35. Georg Weys | George Weiss | E 50 | F 50 |
36. Caspar Heydrick | E 51 | F 51 | |
37. Balthser Heydrick | Balthasar Heydrick | E 52 | F 52a, 52b |
38. Christopher Neiman | Christopher Neuman | E 53 | F 48, 48-1a, 48-1b |
39. Matias Jackle | Matthüs Jäkel / Matthias Yeakle | E 54 | F 54 |
40. Georg Sholtze | George Scholtze | E 55 | F 149, 149-1 |
41. Christopher Weigner | Christopher Wiegner | E 56 | F 154, 154-1 |
42. Christopher Jackle | Christopher Jäckel / Yeakle | E 57 | F 160, 160-1 |
43. Georg Anders | George Anders | E 58 | F 161 |
44. David Seibt | David Seipt | E 59 | F 59 |
45. Christopher Seibt | E 60 | F 59, 59-1 | |
46. Georg Heydrick | George Heydrick | E 61 | F 61 |
47. Gregorius Sholtze | Gregorius Scholtze | E 62 | F 62 |
48. David Meyster | David Meschter | E 63 | F 169, 169-1 |
49. Georg Dresher | George Drescher | E 64 | F 64 |
50. Christopher Dresher | E 65 | F 64-1 | |
51. Melchior Meyster | Melcher Meishter / Melchior Meschter | E 66 | F 66 |
52. Balthser Anders | Balthasar / Baltzer Anders | E 67 | F 161, 161-1 |
53. George Sholtze | George Scholtze | E 68 | F 68 |
54. Melchior Sholtze | Melchior Scholtze | E 69 | F 69a, 69b |
55. Christopher Sholtze | Rev. Christopher Scholtze / Schultz | E 70 | F 70 |
56. Caspar John | E 71 | F 71 | |
57. Fredrick Scheps | E 72 | (no further data) | |
58. Andreas Warmer, sick | E 73 | F 73 | |
64. Johannes Hiebner | Hans Hübner / John Heebner | E 74 | F 74 |
65. David Shubart | David Schubert / Shoebart | E 75 | F 75a, 75b |
Names of Women [Maiden Name in Brackets, if known] and Children
“Stedman’s True List” Name | Also Known As (A.K.A.) | Emigrant No. | Family No. |
1. Susannah Winer | [Susanna Heydrick] Susanna Wiegner | E 76 | F 76 |
2. Rosina Winer | Rosina Wiegner | E 77 | F 76 |
3. Maria Hiebner | [Maria Wiegner] Maria Hübner | E 78 | F 17 |
4. Maria Krieble | [Maria Heydrick] Maria Kribel | E 79 | F 19 |
5. Susannah Krieble | Susanna Kriebel | E 80 | F 19 |
6. Anna Krieble | Anna Kriebel | E 81 | F 19, 64-1 |
7. Christopher Krieble | Christopher Kriebel | E 82 | F 19, 19-2 |
8. Maria Krieble | Maria Kriebel | E 83 | F 19, 192-1 |
9. Rosina Krieble | Rosina Kriebel | E 84 | F 19 |
10. Maria Hiebner | [Maria Kriebel] Maria Hübner / Heebner | E 85 | F 21 |
11. Rosina Krieble | Rosina Kriebel | E 86 | F 17-1a |
12. Christopher Hiebner | Christopher Hübner / Heebner | E 87 | F 21, 21-1 |
13. Regina Jackle | [Regina John] Regina Jäckel / Yeakel | E 88 | F 22 |
14. Anna Jackle | Anna Yeakel | E 89 | F 22 |
15. Susanna Jackle | Susanna Yeakel | E 90 | F 22, 19-1 |
16. Maria Jackle | Maria Yeakel | E 91 | F 22 |
17. Rosina Jackle | Rosina Yeakel | E 92 | F 22, 70 |
18. Barbara Shubart | [Barbara Höllin] Barbara Schubert | E 93 | F 24 |
19. David Shubart | David Schubert | E 94 | F 24 |
20. Anna Maria Shubart | Anna Maria Schubert | E 95 | F 24 |
21. Susannah Shubart | Susanna Schubert | E 96 | F 24, 49-4 |
22. Maria Krieble | Maria Kribel | E 97 | F 25 |
23. Susannah Krieble | [Susanna Wiegner] Susanna Kribel | E 98 | F 36, 25-1 |
24. Georg Krieble | George Kriebel | E 99 | F 25-1, 25-3 |
25. Maria Anders | [Maria Reinwald] Maria Anders | E 100 | F 33, 27 |
26. Urcilla Hoveman | [Ursula Beyer / Beier] Ursula Hoffman | E 101 | F 106, 106-2 |
27. Anna Hoveman | Anna Hoffman | E 102 | F 106-2, 149-1 |
28. Rosina Hoveman | Rosina / Rosanna Hoffman | E 103 | F 106-2, 59-1, 38-1 |
29. Christopher Hoveman | Christopher Hoffman | E 104 | F 106-2, 106-3 |
30. Anna Krieble | [Anna Drescher] Anna Kribel | E 105 | F 25-2 |
31. Urcilla Hoveman | [Ursula Anders] Ursula Hoffman | E 106 | F 106 |
32. Maria Jackle | [Maria Wiegner] Maria Jäckel / Yeakle | E 107 | F 38-2 |
33. Susannah Jackle | Susanna Yeakel / Jäckel | E 108 | F 38-2, 154-2 |
34. Rosina Jackle | Rosina Yeakel / Jäckel | E 109 | F 38-2, 59-2 |
35. Barbara Hoveman | [Barbara Seipt] Barbara Hoffman | E 110 | F 106, 106-1 |
36. Susannah Hoveman | Susanna Hoffman | E 111 | F 106-1, 11-1 |
37. Barbara Reynald | Susanna / Barbara Reinwalt | E 112 | F 33 |
38. Susanna Reynald | [Susanna Wiegner] Susanna Reinwalt | E 113 | F 33-1 |
39. Christopher Reynald | Christopher Reinwalt | E 114 | F 33-1, 33-2 |
40. Anna Weigner | [Anna Reinwald] Anna Wiegner | E 115 | F 35 |
41. Melchior Weigner | Melchior Wiegner | E 116 | F 35 |
42. Maria Weigner | [Maria Heebner] Maria Wiegner | E 117 | F 36 |
43.Rosina Weigner | [Rosina Meschter] Rosina Wiegner | E 118 | F 169, 36-1 |
44. Susanna Jackle | Susanna Yeakel / Jäckel | E 119 | F 38, 154-3 |
45. Maria Meyster | [Maria Krauss] Maria Meisther / Meschter | E 120 | F 43 |
46. Christopher Meyster | Christopher Meschter | E 121 | F 43, 43-1 |
47. Anna Meyster | Anna Meschter | E 122 | Single |
48. Maria Meyster | Maria Meisther / Meschter | E 123 | Single |
49. Susannah Reynald | [Susanna Seibt] Susanna Reinwald | E 124 | F 44 |
50. Barbara Reynald | Barbara Reinwald | E 125 | Single |
51. Susannah Jackle | [Susanna Heydrick] Susanna Jäckel | E 126 | F 38-5 |
52. Balthaser Jackle | Balthasar Jäckel / Yeakle | E 127 | F 38-5, 38-16 |
53. Urcilla Mentzle | [Ursula Reinwald] Ursula Mentzel | E 128 | F 46 |
54. Barbara Mentzle | E 129 | (Should this be Warmer?) | |
55. Anna Mentzel | [Anna Groh] Anna Mentzel | E 130 | F 47 |
56. Barbara Mentzle [Warmer?] | E 131 | F 38-3 | |
57. Maria Neyman | Maria Neuman | E 132 | F 48 |
58. Anna Warmer | E 133 | Single | |
59. Barbara Hatranf | [Barbara Jäckel] Barbara Herterranft / Hartranft | E 134 | F 49 |
60. Maria Hatranf | Maria Hartranft | E 135 | F 49, 69b |
61. Georg Hatranf | George Hartranft | E 136 | F 49, 49-2 |
62. Abraham Hatranf | Abraham Hartranft | E 137 | F 49, 49-4 |
63. Melchior Hatranf | Melchior Hartranft | E 138 | F 49, 49-3 |
64. Rosina Hatranf | Rosina Hartranft | E 139 | F 49 |
65. Anna Weys | [Anna Meschter] Anna Weiss | E 140 | F 50 |
66. Eva Heydrick | Eve Heydrick | E 141 | F 61 |
67. Rosina Heydrick | [Rosina Heebner] Rosina Heydrick | E 142 | F 52a |
68. Christopher Heydrick | E 143 | F 52a | |
69. Susanna Neiman | [Susanna Muehmer] Susanna Neuman | E 144 | F 48, 48-1a |
70. David Neiman | David Neuman | E 145 | F 48-1a, 48-2 |
71. Rosina Jackle | [Rosina Schubert] Rosina Jäkel / Yeakle | E 146 | F 54 |
72. Maria Jackle | Maria Jäckel | E 147 | F 54 |
73. Regina Jackle | Regina Jäckel | E 148 | F 54 |
74. Susannah Sholtze | [Susanna Dietrich] Susanna Scholtze | E 149 | F 149 |
75. Anna Sholtze | Anna Schultz / Scholtze | E 150 | F 149, 154-1 |
76. Susannah Sholtze | Susanna Schultz / Scholtze | E 151 | F 149, 17-1b |
77. Maria Sholtze | Maria Schultz / Scholtze | E 152 | F 149, 160-1 |
78. Barbara Sholtze | Barbara Schultz / Scholtze | E 153 | F 149, 199-1 |
79. Susannah Weigner | [Susanna Seibt] Susanna Wiegner | E 154 | F 154 |
80. Susannah Weigner | Susanna Wiegner | E 155 | F 154, 73 |
81. Maria Weigner | Maria Wiegner | E 156 | F 154 |
82. Abraham Weigner | Abraham Wiegner | E 157 | F 154, 154-2 |
83. Georg Weigner | George Wiegner | E 158 | F 154, 154-3 |
84. Rosina Weigner | Rosina Wiegner | E 159 | F 154 |
85. Regina Jackle | [Regina Hübner] Regina Jäckel | E 160 | F 160 |
86. Anna Anders | [Anna Reinwald?] Anna Anders | E 161 | F 161 |
87. Urcilla Anders | Ursula Anders | E 162 | F 169-1 |
88. Judith Seibt | [Judith Reinwald] Judith Seibt / Seipt | E 163 | F 59 |
89. Caspar Seibt | Caspar Seipt | E 164 | F 59, 59-2 |
90. Abraham Heydrick | E 165 | F 165 | |
91. Rosina Sholtze | [Rosina Jäckel] Rosina Scholtze | E 166 | F 38, 62 |
92. Susannah Sholtze | Susanna Schultz | E 167 | F 62, 202-1 |
93. Rosina Sholtze | Rosina Scholtze | E 168 | F 62 |
94. Eva Meyster | [Eva Yeakel] Eva Meschter | E 169 | F 169 |
95. Anna Meyster | Anna Maria Meschter | E 170 | F 169, 69a |
96. Maria Dresher | [Maria Byer / Beer] Maria Drescher | E 171 | F 64 |
97. Rosina Dresher | Anna Rosina Dresher | E 172 | F 64, 106-3 |
98. Maria Dresher | Maria Dresher | E 173 | F 64, 19-2 |
99. Regina Meyster | [Regina Anders] Regina Meishter / Meschter | E 174 | F 66 |
100. Anna Anders | [Anna Hoffrichter] Anna Anders | E 175 | F 161-1 |
101. Georg Anders | George Anders | E 176 | F 161-1, 161-2 |
102. Maria Hiebner | [Maria Scholtz] Maria Hübner / Heebner | E 177 | F 74 |
103. Anna Hiebner | Anna Hübner | E 178 | F 74, 74-3 |
104. Hans Hiebner | Hans George Hübner | E 179 | F 74, 74-1 |
105. Melchior Hiebner | Melchior Hübner | E 180 | F 74, 74-2 |
106. Susanna Shubart | Susanna Schubert / Shoebart | E 181 | F 75a |
107. David Shubart | David Schubert / Shoebart | E 182 | F 75a |
Interesting that there are so many more women than men (though I notice that there are men's names mixed in with the Women's) I'm guessing that unmarried females in family groups decided to take the chance and emigrate with their family than risk further persecution.
ReplyDeleteJoyce, this is terrific. BTW, I thought (for some reason) that our ancestor was Balthazar Heydrick, but I don't see him on the list. Am I just missing it?
ReplyDeleteDear Commenters,
ReplyDeleteHow exciting to see that someone is reading what one has written.
Never fear, intrepid readers, all will be revealed.
Carol, I am just now writing up the Balthazar (aka Balthser) Heydrick story. We have father and son Bathasars. The first one is on the list above, you must have missed him, he's number 37.
It is very frustrating trying to figure out the story with all the women. Most of the 18th and 19th century histories and genealogies skip right over the women except when they marry. I have many, many orphan stories of our family's women.
Thank you for reading! I hope you'll check back as I post more. And Carol, I don't have your brother Bill's email. Can you let him know about this? Thanks.
Know that our researchers on staff at the Schwenkfelder Library and the Exile Society are always willing to help piece together your history. (And we're so pleased you found the immigration chart on the Exile Website helpful to you!) More and more information is added to the Schwenkfelder Genealogical Record. Don't hesitate to contact us for more info and see us as a place to continue to share your history! -Rebecca, Museum Educator at the Schwenkfelder Library & Heritage Center
ReplyDeleteHi, my name is Penna Hydrick. Recently we had Y-DNA done on a male descendant of our line. We do have any matches. We also discovered that we weren't German, but Swedish, Spain, and English. We also have markers for Celtic origins. We are a southern line. Do you know of any Heydrick's that have any YDNA available? We are not matching any southern lines. There was a George Heydrick that won an early land lottery in Georgia that was confirmed by the Schwenkfelder Museum. I believe George Heydrick may be our line. Please email me at pkhydrick@gmail.com. Thank you. I've visited the museum 3 times and love all the information there.
ReplyDelete